Suzuka Circuit, Suzuka, Japan. Race date: 2025-04-06.
Max Verstappen won the 2025 Japanese Grand Prix for Red Bull Racing, having qualified P1. Lando Norris (McLaren) finished second. Oscar Piastri (McLaren) finished third.
RaceModel's AI prediction for the Japanese Grand Prix 2026 at the same circuit: Japanese Grand Prix 2026 prediction and results.
No. RaceModel did not publish a prediction before this race, so there is no pre-race call to grade. This page records the official result only. The races the model did call in advance are graded on the accuracy ledger.
| Pos | Driver | Team | Qualified |
|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1 |
| 2 | Lando Norris | McLaren | 2 |
| 3 | Oscar Piastri | McLaren | 3 |
| 4 | Charles Leclerc | Ferrari | 4 |
| 5 | George Russell | Mercedes | 5 |
| 6 | Kimi Antonelli | Mercedes | 6 |
| 7 | Lewis Hamilton | Ferrari | 8 |
| 8 | Isack Hadjar | Racing Bulls | 7 |
| 9 | Alexander Albon | Williams | 9 |
| 10 | Oliver Bearman | Haas F1 Team | 10 |
| 11 | Fernando Alonso | Aston Martin | 12 |
| 12 | Yuki Tsunoda | Red Bull Racing | 14 |
| 13 | Pierre Gasly | Alpine | 11 |
| 14 | Carlos Sainz | Williams | 15 |
| 15 | Jack Doohan | Alpine | 19 |
| 16 | Nico Hulkenberg | Kick Sauber | 16 |
| 17 | Liam Lawson | Racing Bulls | 13 |
| 18 | Esteban Ocon | Haas F1 Team | 18 |
| 19 | Gabriel Bortoleto | Kick Sauber | 17 |
| 20 | Lance Stroll | Aston Martin | 20 |
Suzuka Circuit today is a 5.807 km lap with 18 corners. It first hosted a Formula 1 race in 1987. Circuit guide: Suzuka Circuit