Leave-one-race-out validation, 2022-2026. The model never sees the race it is graded on. Live predictions are frozen before lights out and scored against the official result.
RaceModel's pre-race model averages 3.275 positions of error per driver across 100 Formula 1 races (2022-2026), validated leave-one-race-out.
RaceModel called 203 of 300 podium places correctly across 100 races: a 68% podium hit rate.
Every RaceModel prediction is frozen before the race starts and scored against the official result; no prediction is edited after the fact.
| Season | Races | Avg MAE | Podium hits |
|---|---|---|---|
| 2022 | 22 | 3.73 | 41/66 |
| 2023 | 22 | 3.34 | 44/66 |
| 2024 | 24 | 2.83 | 49/72 |
| 2025 | 24 | 3.08 | 53/72 |
| 2026 | 8 | 3.77 | 16/24 |
| Year | Race | MAE | Podium |
|---|---|---|---|
| 2022 | Bahrain Grand Prix | 4.83 | 2/3 |
| 2022 | Saudi Arabian Grand Prix | 4.60 | 2/3 |
| 2022 | Australian Grand Prix | 4.39 | 2/3 |
| 2022 | Emilia Romagna Grand Prix | 4.67 | 1/3 |
| 2022 | Miami Grand Prix | 3.56 | 3/3 |
| 2022 | Spanish Grand Prix | 3.83 | 1/3 |
| 2022 | Monaco Grand Prix | 2.16 | 2/3 |
| 2022 | Azerbaijan Grand Prix | 4.13 | 2/3 |
| 2022 | Canadian Grand Prix | 3.78 | 2/3 |
| 2022 | British Grand Prix | 4.68 | 1/3 |
| 2022 | Austrian Grand Prix | 3.89 | 2/3 |
| 2022 | French Grand Prix | 3.21 | 2/3 |
| 2022 | Hungarian Grand Prix | 3.18 | 1/3 |
| 2022 | Belgian Grand Prix | 4.33 | 1/3 |
| 2022 | Dutch Grand Prix | 2.17 | 2/3 |
| 2022 | Italian Grand Prix | 4.25 | 2/3 |
| 2022 | Singapore Grand Prix | 3.19 | 2/3 |
| 2022 | Japanese Grand Prix | 2.79 | 2/3 |
| 2022 | United States Grand Prix | 4.53 | 2/3 |
| 2022 | Mexico City Grand Prix | 3.00 | 2/3 |
| 2022 | São Paulo Grand Prix | 3.80 | 2/3 |
| 2022 | Abu Dhabi Grand Prix | 3.00 | 3/3 |
| 2023 | Bahrain Grand Prix | 4.48 | 2/3 |
| 2023 | Saudi Arabian Grand Prix | 3.10 | 2/3 |
| 2023 | Australian Grand Prix | 5.41 | 2/3 |
| 2023 | Azerbaijan Grand Prix | 1.39 | 3/3 |
| 2023 | Miami Grand Prix | 2.26 | 2/3 |
| 2023 | Monaco Grand Prix | 2.58 | 2/3 |
| 2023 | Spanish Grand Prix | 3.07 | 2/3 |
| 2023 | Canadian Grand Prix | 3.45 | 3/3 |
| 2023 | Austrian Grand Prix | 2.73 | 2/3 |
| 2023 | British Grand Prix | 3.48 | 2/3 |
| 2023 | Hungarian Grand Prix | 3.05 | 2/3 |
| 2023 | Belgian Grand Prix | 3.40 | 3/3 |
| 2023 | Dutch Grand Prix | 3.97 | 1/3 |
| 2023 | Italian Grand Prix | 1.86 | 2/3 |
| 2023 | Singapore Grand Prix | 4.42 | 1/3 |
| 2023 | Japanese Grand Prix | 2.62 | 3/3 |
| 2023 | Qatar Grand Prix | 3.84 | 1/3 |
| 2023 | United States Grand Prix | 4.93 | 1/3 |
| 2023 | Mexico City Grand Prix | 3.13 | 2/3 |
| 2023 | São Paulo Grand Prix | 3.77 | 2/3 |
| 2023 | Las Vegas Grand Prix | 3.94 | 2/3 |
| 2023 | Abu Dhabi Grand Prix | 2.55 | 2/3 |
| 2024 | Bahrain Grand Prix | 2.81 | 1/3 |
| 2024 | Saudi Arabian Grand Prix | 2.57 | 3/3 |
| 2024 | Australian Grand Prix | 4.12 | 2/3 |
| 2024 | Japanese Grand Prix | 1.85 | 2/3 |
| 2024 | Chinese Grand Prix | 2.39 | 3/3 |
| 2024 | Miami Grand Prix | 2.82 | 2/3 |
| 2024 | Emilia Romagna Grand Prix | 1.60 | 3/3 |
| 2024 | Monaco Grand Prix | 1.57 | 3/3 |
| 2024 | Canadian Grand Prix | 3.33 | 3/3 |
| 2024 | Spanish Grand Prix | 1.64 | 3/3 |
| 2024 | Austrian Grand Prix | 3.27 | 1/3 |
| 2024 | British Grand Prix | 3.37 | 2/3 |
| 2024 | Hungarian Grand Prix | 2.69 | 2/3 |
| 2024 | Belgian Grand Prix | 3.04 | 2/3 |
| 2024 | Dutch Grand Prix | 2.16 | 2/3 |
| 2024 | Italian Grand Prix | 1.96 | 3/3 |
| 2024 | Azerbaijan Grand Prix | 4.53 | 2/3 |
| 2024 | Singapore Grand Prix | 2.17 | 2/3 |
| 2024 | United States Grand Prix | 3.04 | 2/3 |
| 2024 | Mexico City Grand Prix | 3.59 | 2/3 |
| 2024 | São Paulo Grand Prix | 3.46 | 0/3 |
| 2024 | Las Vegas Grand Prix | 3.19 | 2/3 |
| 2024 | Qatar Grand Prix | 3.39 | 1/3 |
| 2024 | Abu Dhabi Grand Prix | 3.33 | 1/3 |
| 2025 | Australian Grand Prix | 4.25 | 2/3 |
| 2025 | Chinese Grand Prix | 4.97 | 2/3 |
| 2025 | Japanese Grand Prix | 1.41 | 3/3 |
| 2025 | Bahrain Grand Prix | 2.66 | 2/3 |
| 2025 | Saudi Arabian Grand Prix | 2.08 | 2/3 |
| 2025 | Miami Grand Prix | 1.93 | 3/3 |
| 2025 | Emilia Romagna Grand Prix | 2.59 | 2/3 |
| 2025 | Monaco Grand Prix | 2.53 | 3/3 |
| 2025 | Spanish Grand Prix | 3.25 | 2/3 |
| 2025 | Canadian Grand Prix | 3.15 | 2/3 |
| 2025 | Austrian Grand Prix | 3.16 | 3/3 |
| 2025 | British Grand Prix | 4.48 | 2/3 |
| 2025 | Belgian Grand Prix | 2.85 | 2/3 |
| 2025 | Hungarian Grand Prix | 2.42 | 2/3 |
| 2025 | Dutch Grand Prix | 5.41 | 2/3 |
| 2025 | Italian Grand Prix | 2.64 | 3/3 |
| 2025 | Azerbaijan Grand Prix | 2.56 | 2/3 |
| 2025 | Singapore Grand Prix | 2.20 | 2/3 |
| 2025 | United States Grand Prix | 2.82 | 2/3 |
| 2025 | Mexico City Grand Prix | 3.17 | 2/3 |
| 2025 | São Paulo Grand Prix | 4.21 | 2/3 |
| 2025 | Las Vegas Grand Prix | 3.98 | 1/3 |
| 2025 | Qatar Grand Prix | 2.84 | 2/3 |
| 2025 | Abu Dhabi Grand Prix | 2.45 | 3/3 |
| 2026 | Australian Grand Prix | 2.91 | 3/3 |
| 2026 | Chinese Grand Prix | 4.31 | 3/3 |
| 2026 | Japanese Grand Prix | 2.13 | 2/3 |
| 2026 | Miami Grand Prix | 3.56 | 2/3 |
| 2026 | Canadian Grand Prix | 4.73 | 1/3 |
| 2026 | Monaco Grand Prix | 5.46 | 2/3 |
| 2026 | Barcelona Grand Prix | 4.75 | 2/3 |
| 2026 | Austrian Grand Prix | 2.29 | 1/3 |
For each race the model is trained on every other race in the dataset and predicts the held-out race from pre-race data only: qualifying, practice pace, driver form, circuit history, reliability. The same pipeline powers the live predictions, which are frozen pre-race and graded on the model changelog.
Comparing accuracy across sites: numbers are only comparable when they share the same basis (DNFs in or out, full field or top 10, sample size, prediction timing). See how F1 prediction accuracy is measured for a side-by-side of published methods.