Circuit de Barcelona-Catalunya, Barcelona, Spain. Race date: 2023-06-04.
Max Verstappen won the 2023 Spanish Grand Prix for Red Bull Racing, having qualified P1. Lewis Hamilton (Mercedes) finished second. George Russell (Mercedes) finished third.
RaceModel's AI prediction for the Barcelona Grand Prix 2026 at the same circuit: Barcelona Grand Prix 2026 prediction and results.
No. RaceModel did not publish a prediction before this race, so there is no pre-race call to grade. This page records the official result only. The races the model did call in advance are graded on the accuracy ledger.
| Pos | Driver | Team | Qualified |
|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1 |
| 2 | Lewis Hamilton | Mercedes | 4 |
| 3 | George Russell | Mercedes | 12 |
| 4 | Sergio Perez | Red Bull Racing | 11 |
| 5 | Carlos Sainz | Ferrari | 2 |
| 6 | Lance Stroll | Aston Martin | 5 |
| 7 | Fernando Alonso | Aston Martin | 8 |
| 8 | Esteban Ocon | Alpine | 6 |
| 9 | Guanyu Zhou | Alfa Romeo | 13 |
| 10 | Pierre Gasly | Alpine | 10 |
| 11 | Charles Leclerc | Ferrari | 19 |
| 12 | Yuki Tsunoda | AlphaTauri | 15 |
| 13 | Oscar Piastri | McLaren | 9 |
| 14 | Nyck De Vries | AlphaTauri | 14 |
| 15 | Nico Hulkenberg | Haas F1 Team | 7 |
| 16 | Alexander Albon | Williams | 18 |
| 17 | Lando Norris | McLaren | 3 |
| 18 | Kevin Magnussen | Haas F1 Team | 17 |
| 19 | Valtteri Bottas | Alfa Romeo | 16 |
| 20 | Logan Sargeant | Williams | 20 |
Circuit de Barcelona-Catalunya today is a 4.657 km lap with 14 corners. It first hosted a Formula 1 race in 1991. Circuit guide: Circuit de Barcelona-Catalunya